$527,990

10120 W Gladiola St, Star Id 83669 is a $527,990, 2,279 square foot, 5 bedroom, 3.0 bath home on a 0.16 acre lot located in Star, ID.
The Brookfield Bonus Signature Series Plus will fit your needs perfectly. The flex space off the kitchen is ready to be an office, bedroom, the possibilities are endless. The oversized upstairs bonus room was made for quality time. You’ll love relaxing in your private primary retreat, away from the chaos life can bring. This home features granite kitchen countertops, quartz bathroom countertops, soaker tub with separate full tile shower in the primary bath, upstairs bonus room converted to an additional bed and bath, covered patio, and stainless steel appliances with a gas range. Photos and tour are of a similar home. This home is HERS and Energy Star rated with annual energy savings!
Above Grade Sqft | 2,279 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Gas Water Heater Oven/Range Freestanding |
Interior Features | Flooring - Carpet InteriorFeatures - Bath Master InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Split Bedroom InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Cooling Types | Central Air |
Heating Types | Forced Air |
# Parking Spaces | 3 |
Parking Types | Attached Finished Driveway |
Exterior Features | CurrentUse - Single Family Fencing - Full Fencing - Vinyl GreenBuildingVerificationType - ENERGY STAR Certified Homes GreenBuildingVerificationType - HERS Index Score Utilities - Sewer Connected |
Roof | Roof - Architectural Style |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - HardiPlank Type FoundationDetails - Crawl Space |
Land Type | Auto Sprinkler System Irrigation Available Partial Sprinkler System Pressurized Irrigation Sprinkler System Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 264 |
Style | Levels - Single w/ Upstairs Bonus Room |
Year Built | 2023 |
HOA Fee | $600.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | ada |
School District | west ada school district |
Elementary School | star |
Middle School | star |
High School | eagle |
Neighborhood | Greendale Grove North |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.