10372 Kaylee Way, Nampa Id 83687 is a $1,085,000, 2,658 square foot, 4 bedroom, 3.0 bath home on a 0.52 acre lot located in Nampa, ID.
Luxurious home in Stiehl Falls Subdivision on a .52 acre lot. The home boasts 4 bedrooms + office, 2.5 baths, 5 car garage including 50 ft. RV Bay, extended driveway with backyard access for additional parking, shop with electricity. The kitchen includes 2 ovens, soft close drawers and cabinets, granite countertops and large island. From the 8 ft doors, wide hallways, hardwood floors, great room with box beam ceiling, this home offers luxury and convenience. The split level floor plan allows for extra privacy. Ceiling fans are included in all rooms. All kitchen appliances are included. Landscaping is immaculately done. The covered patio in the back with side power shades makes for a relaxing place to end your day while enjoying the hot tub. Master bedroom has backyard access for your convenience. More upgrades than can be mentioned. This is one you won't want to miss.
Above Grade Sqft | 2,658 |
Main Level Bathrooms | 2.5 |
Appliances | Dishwasher Disposal Gas Water Heater Refrigerator Oven/Range Built-In |
Interior Features | Flooring - Hardwood Flooring - Tile InteriorFeatures - Bath Master InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Split Bedroom InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main Bed-Master Main Level Great Room Granite Counters Den/Office |
Fireplace Types | Gas |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 5 |
Parking Types | Attached Finished Driveway RV Access/Parking |
Exterior Features | AccessibilityFeatures - Accessible Hallway(s) CurrentUse - Single Family DocumentsAvailable - Property Disclosure Fencing - Partial Fencing - Vinyl GreenBuildingVerificationType - ENERGY STAR Certified Homes GreenBuildingVerificationType - HERS Index Score PatioAndPorchFeatures - Covered Patio/Deck RoadFrontageType - Private Road SpaFeatures - Hot Tub Spa Utilities - Broadband Internet Utilities - Cable Connected Utilities - Electricity Connected Utilities - Sewer Connected Alarm |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - HardiPlank Type ConstructionMaterials - Stone FoundationDetails - Crawl Space |
Land Type | 1/2 - .99 AC Full Sprinkler System Irrigation Available Pressurized Irrigation Sprinkler System Sidewalks R.V. Parking |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 216 |
Style | Levels - One |
Year Built | 2016 |
HOA Fee | $500.00 |
HOA Fee Frequency | Annually |
Taxes | $5,836.00 |
County | canyon |
School District | vallivue school district #139 |
Elementary School | desert springs |
Middle School | sage valley |
High School | ridgevue |
Neighborhood | Stiehl Falls |
Financial Terms | FHA Renovation Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.