1330 E 4150 N, Buhl Id 83316 is a $625,000, 2,168 square foot, 3 bedroom, 2.0 bath home on a 9.25 acre lot located in Buhl, ID.
Welcome to this 1936 renovated charmer nestled on 9.25-acres fully fenced for a working farm. Purchase includes full 9.25 acres of water shares with own headgate for this property. Discover space and character with 3 bedrooms, 1.5 baths, and a basement shower. Each room unveils classic charm, from original light fixtures and wood floors, to a quaint front office. The upstairs area offers versatile use as a bedroom, rec room, or library. Outside, enjoy 18 fruit trees, an outdoor kitchen garden, expansive garden plots, and fully functional gated pipe gravity irrigation. The farm boasts 3 pastures, a squeeze chute, a commercial-size chicken coop, loafing barn, and a recently updated pump house. Quality gates, fencing, and field layout facilitate easy animal rotation. Also included are a greenhouse, 3-car carport, and a small shop. Don't miss out on this working farm with mature landscaping—a rare gem
Basement | Daylight |
Appliances | Dishwasher Double Oven Microwave Refrigerator Water Softener Owned Oven/Range Built-In |
Interior Features | Laminate Counters Rec/Bonus Great Room Family Room Guest Room Den/Office Formal Dining |
Cooling Types | Central Air |
Heating Types | Electric Forced Air Other |
Parking Types | Carport Detached |
Exterior Features | CurrentUse - Cattle CurrentUse - Dairy CurrentUse - Horses CurrentUse - Orchard CurrentUse - Pasture CurrentUse - Poultry CurrentUse - Sheep CurrentUse - Swine DocumentsAvailable - Lead Based Paint Discl DocumentsAvailable - Other DocumentsAvailable - Property Disclosure OtherStructures - Barn(s) OtherStructures - Corral(s) RoadFrontageType - Public Road RoadSurfaceType - Paved Utilities - Cable Connected Utilities - Electricity Connected Utilities - Overhead Utilities - Phone Connected Irrigation Equipment |
Roof | Roof - Composition Roof - Metal Roof - Wood |
Construction Types | ConstructionMaterials - Concrete ConstructionMaterials - Frame ConstructionMaterials - Other |
Land Type | 5 - 9.9 Acres Garden Horses Irrigation Irrigation Sprinkler System Manual Sprinkler System Pasture |
Water Source | Canal Well |
Sewer | Holding Tank Septic Tank |
Property Type | Farm |
Property Sub Type | Farm |
Days on Market | 152 |
Style | Levels - Two Story w/ Below Grade |
HOA Fee | $0.00 |
Taxes | $810.00 |
County | twin falls |
School District | buhl joint school district #412 |
Elementary School | popplewell |
Middle School | buhl |
High School | buhl |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.