14030 Durango, Nampa Id 83651 is a $1,348,000, 3,011 square foot, 3 bedroom, 3.0 bath home on a 0.93 acre lot located in Nampa, ID.
Inspired by Frank Lloyd Wright’s visionary architecture & contemporary indulgence, Larry Richardson Construction presents the “AURORA”! Exterior exudes natural elegance with timeless beauty of wood & stone. PLUS PRIVATE putting green in backyard oasis on meticulously landscaped .93-acre lot with 3-rail fencing & VIEWS galore! Great room is a vision of modern elegance w/stunning linear fireplace with 12’ artistic ceilings & custom built-ins. Chef’s kitchen boasts granite countertops, top-of-the-line built-in Thermador appliances incl 6-burner gas range & built-in wine cooler, sleek cabinetry, unique lighting pkg & more. Fantastic butler's pantry with prep-sink & drink chiller. The owner’s suite is a luxurious retreat with soaker tub, sep tiled walk-in shower, dual vanities w/vessel sinks & spacious walk-in closet. Sep den/office near owner's suite. Located in the sought-after Lone Star Ranch Subdivision. AND don't forget the 49' RV Bay! PLUS Seller is offering $10,000 towards rate buydown or closing costs.
Above Grade Sqft | 3,011 |
Main Level Bathrooms | 2.5 |
Appliances | Dishwasher Disposal Double Oven Gas Water Heater Microwave Refrigerator Gas Range Oven/Range Built-In |
Interior Features | Flooring - Carpet Flooring - Tile InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Central Vacuum Plumbed InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Split Bedroom InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main Bed-Master Main Level Great Room Granite Counters Den/Office |
Fireplace Types | Gas One |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 5 |
Parking Types | Attached Finished Driveway RV Access/Parking |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Property Disclosure Fencing - Partial Fencing - Vinyl PatioAndPorchFeatures - Covered Patio/Deck RoadFrontageType - Public Road RoadSurfaceType - Paved Utilities - Broadband Internet |
Roof | Roof - Architectural Style |
Construction Types | ConstructionMaterials - HardiPlank Type ConstructionMaterials - Stone |
Land Type | 1/2 - .99 AC Auto Sprinkler System Chickens Corner Lot Full Sprinkler System Garden Pressurized Irrigation Sprinkler System Views R.V. Parking |
Water Source | City Service |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 31 |
Style | Levels - One |
Year Built | 2023 |
HOA Fee | $600.00 |
HOA Fee Frequency | Annually |
Taxes | $1,072.00 |
County | canyon |
School District | nampa school district #131 |
Elementary School | willow creek |
Middle School | lone star |
High School | nampa |
Neighborhood | Lone Star Ranch |
Financial Terms | FHA Renovation Substitution of Eligibility Installment Sale Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.