1423 Golden Pheasant, Twin Falls Id 83301 is a $380,000, 1,556 square foot, 3 bedroom, 2.0 bath home on a 0.20 acre lot located in Twin Falls, ID.
WELCOME HOME to this stunning, open concept, split floor plan home. The chef's kitchen includes quartz countertops, all stainless steel appliances,a large island with plenty of storage, and a gas range. This home is turn key with mature landscaping to include planted garden boxes, spacious covered front and back patios, a fully fenced backyard with established grass, and not to forget a large graveled RV parking area with gate access. Luxury Vinyl Plank flooring throughout, plenty of storage, dual sink master vanity, as well as his and hers closets! Nearby schools and parks, with privacy behind! Built by CA homes, this one is a must see! Call your favorite Realtor today for a showing!
Above Grade Sqft | 1,556 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Oven/Range Freestanding Refrigerator Gas Oven |
Interior Features | InteriorFeatures - Bath Master InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry Master Bedroom Level - Main Bed-Master Main Level Family Room Quartz Counters |
Cooling Types | Central Air |
Heating Types | Forced Air |
# Parking Spaces | 2 |
Parking Types | Attached RV Access/Parking |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Property Disclosure Fencing - Vinyl PatioAndPorchFeatures - Covered Patio/Deck Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Stone FoundationDetails - Crawl Space Vinyl Siding |
Land Type | Auto Sprinkler System Standard Lot 6000-9999 SF R.V. Parking |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 20 |
Style | Levels - One |
Year Built | 2021 |
HOA Fee | $0.00 |
Taxes | $2,640.00 |
County | twin falls |
School District | twin falls school district #411 |
Elementary School | oregon trail |
Middle School | robert stuart |
High School | canyon ridge |
Neighborhood | Pheasant Meadows |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.