1461 N Green Emerald Way, Kuna Id 83634 is a $489,990, 2,205 square foot, 4 bedroom, 3.0 bath home on a 0.15 acre lot located in Kuna, ID.
Embrace the comforts of a brand new home in Kuna, Idaho. Be welcome in the Mica 2205! This spacious home contains multiple living areas that are ready at a moment's notice to host gatherings, channel productivity, or promote relaxation. The entryway ushers you into the heart of the home, where the open living areas flow seamlessly together under 9' ceilings. The kitchen comes with stainless steel appliances and stylish solid surface countertops, adding both functionality and aesthetics to the kitchen. One bedroom downstairs is perfect for a home office or guest room. The other three bedrooms await upstairs, including the primary suite with en suite bath and a stunning walk-in closet. The upstairs laundry room means fewer trips up and down the stairs. An upper level playroom is centrally located off the bedrooms and offers the flexibility to be transformed into whatever space you need it to be. Photos are actual.
Above Grade Sqft | 2,205 |
Main Level Bathrooms | 0.5 |
Appliances | Dishwasher Disposal Gas Water Heater Oven/Range Freestanding |
Interior Features | InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry Master Bedroom Level - Upper Family Room Solid Surface Counters |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached |
Exterior Features | CurrentUse - Single Family Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - HardiPlank Type |
Land Type | Auto Sprinkler System Partial Sprinkler System Pressurized Irrigation Sprinkler System Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 55 |
Style | Levels - Two |
Year Built | 2024 |
HOA Fee | $600.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | ada |
School District | kuna school district #3 |
Elementary School | reed |
Middle School | kuna |
High School | kuna |
Neighborhood | Fossil Creek |
Financial Terms | FHA Renovation Substitution of Eligibility Special Addendum Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.