$365,000

1514 E 4150 N, Buhl Id 83316 is a $365,000, 1,764 square foot, 4 bedroom, 2.0 bath home on a 4.95 acre lot located in Buhl, ID.
Horse property in the quaint town of Buhl, a short 20 minute drive to Twin Falls. With nearly five acres that includes an irrigated pasture, water shares, multiple pens and loads of room for parking, this is the property you've been searching for without breaking the bank! Behind the sweet little classic farmhouse, you'll find a large carport, a 600 square foot shop with electricity, a large deck off the side of the house, mature trees in the front yard and two fruit trees. This property has loads of potential and is just waiting for you to make it your home.
Above Grade Sqft | 1,564 |
Main Level Bathrooms | 1 |
Appliances | Gas Water Heater Oven/Range Freestanding Refrigerator Tank Water Heater |
Interior Features | Flooring - Carpet Flooring - Vinyl/Laminate Flooring Master Bedroom Level - Main |
Fireplace Types | Gas Wood Burning Stove |
Heating Types | Wall Furnace |
# Parking Spaces | 1 |
Parking Types | Carport Detached RV Access/Parking |
Exterior Features | AccessibilityFeatures - Handicapped AccessibilityFeatures - Roll In Shower DocumentsAvailable - Lead Based Paint Discl Fencing - Fence Livestock Fencing - Partial Fencing - Wire Fencing - Wood OtherStructures - Corral(s) OtherStructures - Storage Shed PatioAndPorchFeatures - Covered Patio/Deck RoadFrontageType - Public Road RoadSurfaceType - Paved Utilities - Electricity Connected |
Roof | Roof - Metal Roof - Wood |
Construction Types | ConstructionMaterials - Frame FoundationDetails - Crawl Space |
Land Type | 1 - 4.99 AC Chickens Garden Horses Irrigation Available Irrigation Sprinkler System Manual Sprinkler System |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family w/ Acreage |
Days on Market | 427 |
Style | Levels - Two Story w/ Below Grade |
Year Built | 1920 |
HOA Fee | $0.00 |
Taxes | $1,606.00 |
County | twin falls |
School District | buhl joint school district #412 |
Elementary School | popplewell |
Middle School | buhl |
High School | buhl |
Neighborhood | Buhl Heights |
Financial Terms | FHA Renovation |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.