1533 N Green Emerald Way, Kuna Id 83634 is a $419,990, 1,650 square foot, 3 bedroom, 3.0 bath home on a 0.17 acre lot located in Kuna, ID.
Feel enriched in your brand new home located in Kuna, Idaho! The Hugo 1650 is endearingly charming and reassuringly practical. The main level welcomes occupants and guests alike with open and friendly living spaces. A spacious kitchen island overlooks the living room and dining room. Easy access to the yard is just steps away through the dining room. Head upstairs where a primary suite spans the entire rear of the home and contains a walk-in closet and spacious en suite bathroom. The two other bedrooms and the laundry room are also situated upstairs along with a full bathroom. The garage offers plenty of space to park cars and toys or use as storage. Photos are similar. All selections are subject to change without notice, please call to verify.
Above Grade Sqft | 1,650 |
Main Level Bathrooms | 0.5 |
Appliances | Dishwasher Disposal Gas Water Heater Oven/Range Freestanding |
Interior Features | Flooring - Carpet InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Upper Engineered Vinyl Plank Rec/Bonus |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 2 |
Parking Types | Attached |
Exterior Features | CurrentUse - Single Family Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - HardiPlank Type |
Land Type | Auto Sprinkler System Partial Sprinkler System Pressurized Irrigation Sprinkler System Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 55 |
Style | Levels - Two |
Year Built | 2024 |
HOA Fee | $600.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | ada |
School District | kuna school district #3 |
Elementary School | reed |
Middle School | kuna |
High School | kuna |
Neighborhood | Fossil Creek |
Financial Terms | FHA Renovation Substitution of Eligibility Special Addendum Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.