$899,500

157 Ridgeview Dr, Grangeville Id 83530 is a $899,500, 3,258 square foot, 3 bedroom, 4.0 bath home on a 4.95 acre lot located in Grangeville, ID.
Welcome to Crimson Ridge Subdivision! This contemporary ranch style design, was recently constructed in 2021. The residence showcases prairie views through its abundant windows, creating a connection to the outdoors. The home has an inviting open floor plan living area, complete with a cozy gas fireplace. The well planned kitchen has ample storage, quartz countertops, high-end cabinetry, top-of-the-line appliances, and a butler pantry. A sunroom bridges indoor and outdoor entertainment. The privacy designed split floor plan, offering a separate wing with two bedrooms, each boasting its own full bathroom, along with an additional half bath. The primary bedroom is a retreat with a suite sitting room, dual walk-in closets, and a custom-tiled walk-in shower. Outside, a covered patio, providing a spacious venue for evening gatherings. This property also accommodates the horse enthusiasts, with nearly 5 acres of land. This subdivision has a paved walking path, and is next to the Grangeville Golf course.
Above Grade Sqft | 3,258 |
Main Level Bathrooms | 3.5 |
Appliances | Dishwasher Disposal Electric Water Heater Microwave Recirculating Pump Water Heater Tank Water Heater Water Softener Owned |
Interior Features | Flooring - Carpet Flooring - Tile InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Split Bedroom InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Fireplace Types | Gas |
Cooling Types | Central Air |
Heating Types | Forced Air Heat Pump |
# Parking Spaces | 3 |
Parking Types | Attached Finished Driveway |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - CC Rs RoadFrontageType - Private Road RoadSurfaceType - Paved Utilities - Broadband Internet Utilities - Cable Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - HardiPlank Type |
Land Type | 1 - 4.99 AC Auto Sprinkler System Drip Sprinkler System Golf Course Horses Rolling Slope Views |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family w/ Acreage |
Days on Market | 90 |
Style | Levels - One |
Year Built | 2021 |
HOA Fee | $500.00 |
HOA Fee Frequency | Annually |
Taxes | $164.00 |
County | idaho |
School District | mountain view district #244 |
Elementary School | grangeville |
Middle School | grangeville |
High School | grangeville |
Neighborhood | Crimson Ridge |
Financial Terms | FHA Renovation |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.