1985 Sw Besra Dr, Mountain Home Id 83647 is a $406,990, 1,893 square foot, 4 bedroom, 2.0 bath home on a 0.22 acre lot located in Mountain Home, ID.
Feel enriched in your brand new home located in Mountain Home, Idaho! The Violet 1893 is perfectly crafted to suit your every need. The open concept kitchen, dining, and living rooms are at the rear of the home, so the hustle & bustle of the outside world can melt away. Enjoy the view of your back patio from the kitchen island, where you can prepare food or entertain with ease. A downstairs bedroom is perfectly suited for a guest space or home office. Make your way upstairs to find the other three bedrooms and an additional bright and open loft. With a convenient upper level laundry room and linen closet, there are fewer trips up and down the stairs. Photos are similar. All selections are subject to change without notice, please call to verify.
Above Grade Sqft | 1,893 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Gas Water Heater Oven/Range Freestanding |
Interior Features | Flooring - Carpet InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Upper Engineered Vinyl Plank Rec/Bonus Family Room Solid Surface Counters |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached |
Exterior Features | CurrentUse - Single Family Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - HardiPlank Type |
Land Type | Auto Sprinkler System Full Sprinkler System Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 48 |
Style | Levels - Two |
Year Built | 2024 |
HOA Fee | $250.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | elmore |
School District | mountain home school district #193 |
Elementary School | mountain home |
Middle School | mtn home |
High School | mountain home |
Neighborhood | Morning View |
Financial Terms | FHA Renovation Substitution of Eligibility Special Addendum Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.