2140 Critchfield Rd, Clarkston Wa 99403 is a $499,000, 2,208 square foot, 4 bedroom, 3.0 bath home on a 1.06 acre lot located in Clarkston, WA.
This home features 4 bedrooms, 3 bathrooms, and 2,208 sq ft of living space on a 1.06-acre lot. The main floor includes a spacious living room and an open-concept kitchen and dining area. The hallway leads to a full guest bath, two bedrooms, and a primary suite with an en suite bath. The basement offers a versatile living/movie room complete with a projector and surround sound, an additional bedroom, a full bath, and a laundry room. Outside, enjoy an outdoor kitchen with counter space, a sink, and a mini fridge—perfect for entertaining. The property also includes a 2-car garage and a large 30x40 fully insulated and heated shop. The roofline of the shop extends, creating a lighted and covered area for a boat or RV.
Above Grade Sqft | 1,344 |
Main Level Bathrooms | 2 |
Basement | Daylight |
Appliances | Dishwasher Disposal Gas Water Heater Gas Oven Gas Range |
Interior Features | Flooring - Carpet Flooring - Concrete InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Pantry InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main Vinyl Workbench Office Laminate Counters Family Room Loft |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas Heated |
# Parking Spaces | 2 |
Parking Types | Attached RV Access/Parking Garage Door Access |
Exterior Features | CurrentUse - Single Family Fencing - Metal Fencing - Partial OtherStructures - Storage Shed RoadFrontageType - Public Road Utilities - Electricity Connected |
Roof | Roof - Architectural Style Roof - Composition |
Construction Types | ConstructionMaterials - Frame |
Land Type | 1 - 4.99 AC Auto Sprinkler System Canyon Rim Chickens R.V. Parking |
Water Source | City Service |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family w/ Acreage |
Days on Market | 55 |
Style | Levels - Split Entry |
Year Built | 1997 |
HOA Fee | $0.00 |
Taxes | $2,579.00 |
County | asotin |
School District | clarkston |
Elementary School | heights (clarkston) |
Middle School | lincoln (clarkston) |
High School | clarkston |
Neighborhood | 0 Not Applicable |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.