$469,900

2149 N Sunset Farm Pl, Kuna Id 83634 is a $469,900, 1,845 square foot, 3 bedroom, 3.0 bath home on a 0.15 acre lot located in Kuna, ID.
Beautiful home built by Harding Homes in the Cazador Subdivision in Kuna. This spacious home features a separate casita perfect for your home office, craft room or exercise room! The first floor master suite includes a walk-in closet, dual-vanities, and a tiled shower. The light and bright great room boasts a stunning fireplace with sliders out to a patio perfect for entertaining. Your guests will be greeted with the private courtyard before entering the chef's kitchen complete with a large island and premium appliances. Upstairs you'll find two more bedrooms with a full bathroom.
Above Grade Sqft | 1,845 |
Main Level Bathrooms | 1.5 |
Appliances | Dishwasher Disposal Microwave |
Interior Features | Flooring - Carpet Flooring - Tile InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry Master Bedroom Level - Main |
Fireplace Types | Gas Insert One |
Cooling Types | Central Air |
Heating Types | Forced Air |
# Parking Spaces | 2 |
Parking Types | Attached Finished Driveway |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - CC Rs PoolFeatures - Community PoolFeatures - In Ground PoolFeatures - Pool RoadFrontageType - Public Road RoadSurfaceType - Paved Utilities - Sewer Connected |
Roof | Roof - Architectural Style |
Construction Types | ConstructionMaterials - Frame |
Land Type | Auto Sprinkler System Irrigation Available Irrigation Sprinkler System Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 63 |
Style | Levels - Two |
Year Built | 2023 |
HOA Fee | $450.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | ada |
School District | kuna school district #3 |
Elementary School | kuna |
Middle School | kuna |
High School | kuna |
Neighborhood | Cazador |
Financial Terms | Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.