2856 Sunray Loop, Twin Falls Id 83301 is a $560,000, 2,484 square foot, 4 bedroom, 3.0 bath home on a 0.18 acre lot located in Twin Falls, ID.
Welcome to 2856 Sunray Loop, a stunning two-story home in Twin Falls. This elegant property features a versatile flex room with French doors, perfect for an office or formal dining. The great room boasts a gourmet kitchen with stainless steel appliances and rich wood tones. The luxurious master suite includes a glass shower, soaker tub, dual vanities and large walk in closet. Upstairs, a spacious loft great room opens to the main level and includes a half bath. The backyard is an entertainer’s dream, with an extended covered patio plus a paver patio with a firepit, and a beautifully landscaped yard. This home is perfect for those seeking a versatile and stylish living space. With its flexible room options, beautiful kitchen, and luxurious master suite, it caters to a variety of lifestyle needs. The spacious loft and elegant finishes make it a standout property in Twin Falls.
Above Grade Sqft | 2,484 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Double Oven Gas Water Heater Microwave Oven/Range Freestanding Gas Range |
Interior Features | Flooring - Carpet Flooring - Tile InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Split Bedroom InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main Engineered Wood Floors Bed-Master Main Level Great Room Granite Counters Family Room Den/Office |
Fireplace Types | Gas One |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached Finished Driveway |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - CC Rs DocumentsAvailable - Property Disclosure DocumentsAvailable - Survey Plat Fencing - Full Fencing - Vinyl PatioAndPorchFeatures - Covered Patio/Deck RoadFrontageType - Public Road RoadSurfaceType - Paved Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - Stone ConstructionMaterials - Stucco |
Land Type | Auto Sprinkler System Drip Sprinkler System Full Sprinkler System Pressurized Irrigation Sprinkler System Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 45 |
Style | Levels - Single w/ Upstairs Bonus Room |
Year Built | 2015 |
HOA Fee | $200.00 |
HOA Fee Frequency | Annually |
Taxes | $4,358.00 |
County | twin falls |
School District | twin falls school district #411 |
Elementary School | pillar falls |
Middle School | o'leary |
High School | twin falls |
Neighborhood | Morning Sun Subdivision (Twin Falls) |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.