3893 E Rock Falls St., Nampa Id 83686 is a $419,900, 1,888 square foot, 3 bedroom, 2.0 bath home on a 0.20 acre lot located in Nampa, ID.
Welcome to this beautiful single level home situated on a corner lot featuring a bright open floor plan. This home is better than new because everything has been done including fully landscaped yard w/ fencing, a full sprinkler system, drip system, water softener, & more! 2023 Solar Panels allow you to enjoy significant savings on your electric bill year-round. This home offers a spacious great room w/ vaulted ceilings open to the dining area, & kitchen featuring extensive vinyl plank flooring. The kitchen is a chef's dream featuring upgraded cabinetry, quartz counters, stainless steel appliances, gas range, corner pantry, & stylish light fixtures. Master bedroom offers an ensuite bath w/ a large walk-in closet. The massive side yard can accommodate an RV. Step out to the gazebo covered patio a tranquil oasis featuring mature fruit trees, roses, planters, & lush plant life the perfect backdrop for unforgettable gatherings! Welcome to a home that is move in ready and be able to enjoy the fruits of their labor.
Above Grade Sqft | 1,888 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Refrigerator Water Softener Owned Gas Oven Gas Range |
Interior Features | Flooring - Carpet InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Split Bedroom InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main Bed-Master Main Level Great Room Den/Office Formal Dining Quartz Counters |
Cooling Types | Central Air |
Heating Types | Natural Gas |
# Parking Spaces | 2 |
Parking Types | Attached Finished Driveway RV Access/Parking |
Exterior Features | DocumentsAvailable - CC Rs DocumentsAvailable - Property Disclosure Fencing - Partial GreenBuildingVerificationType - HERS Index Score PatioAndPorchFeatures - Covered Patio/Deck RoadSurfaceType - Paved Utilities - Broadband Internet Utilities - Sewer Connected Alarm |
Roof | Roof - Architectural Style |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - HardiPlank Type ConstructionMaterials - Stone FoundationDetails - Crawl Space |
Land Type | Auto Sprinkler System Corner Lot Drip Sprinkler System Full Sprinkler System Garden Pressurized Irrigation Sprinkler System Sidewalks Standard Lot 6000-9999 SF R.V. Parking |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 18 |
Style | Levels - One |
Year Built | 2019 |
HOA Fee | $500.00 |
HOA Fee Frequency | Annually |
Taxes | $1,545.00 |
County | canyon |
School District | nampa school district #131 |
Elementary School | ronald reagan |
Middle School | east valley mid |
High School | columbia |
Neighborhood | Southern Ridge |
Financial Terms | FHA Renovation Substitution of Eligibility |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.