4093 Williams Street, Buhl Id 83316 is a $394,000, 1,867 square foot, 3 bedroom, 2.0 bath home on a 0.22 acre lot located in Buhl, ID.
New construction home. Split bedroom design. Quality workmanship including insulated interior walls for superior sound reduction. 3 bedrooms with bonus room. 2 full bathrooms. Near shopping and restaurants.
Above Grade Sqft | 1,867 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Oven/Range Freestanding |
Interior Features | InteriorFeatures - Bath Master InteriorFeatures - Pantry InteriorFeatures - Split Bedroom Master Bedroom Level - Main Bed-Master Main Level |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 2 |
Parking Types | Attached |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Property Disclosure RoadSurfaceType - Paved Utilities - Sewer Connected |
Roof | Roof - Architectural Style |
Construction Types | ConstructionMaterials - Frame FoundationDetails - Crawl Space |
Land Type | Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 226 |
Style | Levels - Single w/ Upstairs Bonus Room |
Year Built | 2024 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | twin falls |
School District | buhl joint school district #412 |
Elementary School | buhl |
Middle School | buhl |
High School | buhl |
Neighborhood | 0 Not Applicable |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.