484 E Wild Primrose Ct, Kuna Id 83634 is a $449,900, 1,798 square foot, 4 bedroom, 2.0 bath home on a 0.24 acre lot located in Kuna, ID.
This is a beautiful home located on a spacious lot at the end of a cul-de-sac. Improvements include: interior paint throughout, LVP flooring throughout the living spaces and all 4 bedrooms, recent exterior paint (2021), and many new light fixtures. The front of the house looks out at a neighborhood park at the end of the street. The back of the house opens to a very spacious back yard that is fully fenced with wood fencing. Lots of garden space and room for recreation. This one is "move in ready."
Above Grade Sqft | 1,798 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Dryer Gas Water Heater Oven/Range Freestanding Washer Gas Oven Gas Range |
Interior Features | Flooring - Tile InteriorFeatures - Bath Master InteriorFeatures - Dual Vanities InteriorFeatures - Split Bedroom InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main Bed-Master Main Level Family Room |
Fireplace Types | Gas |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached Finished Driveway |
Exterior Features | AccessibilityFeatures - Bathroom Bars CurrentUse - Single Family DocumentsAvailable - Property Disclosure Fencing - Full Fencing - Wood RoadFrontageType - Public Road RoadSurfaceType - Paved Utilities - Sewer Connected |
Roof | Roof - Architectural Style |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - HardiPlank Type ConstructionMaterials - Stone FoundationDetails - Crawl Space |
Land Type | 10000 SF - .49 AC Auto Sprinkler System Cul-De-Sac Garden Pressurized Irrigation Sprinkler System Sidewalks |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 34 |
Style | Levels - One |
Year Built | 2005 |
HOA Fee | $230.00 |
HOA Fee Frequency | Annually |
Taxes | $1,628.00 |
County | ada |
School District | kuna school district #3 |
Elementary School | hubbard |
Middle School | kuna |
High School | kuna |
Neighborhood | Pieroni Subdivision |
Financial Terms | FHA Renovation Substitution of Eligibility VA Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.