$229,000

513 Lefever Drive, Cascade Id 83611 is a $229,000, 1,620 square foot, 3 bedroom, 2.0 bath home on a 0.73 acre lot located in Cascade, ID.
Great Price for a great Fixer-Upper! 3 bedroom 2 bath home. Top of the hill location with views over the valley & mountains to the east. Great possibility to earn some equity. Some upgrades have been done, There is a good amount of work needed to finish to your desire. Property included 2 lots with small storage shed. Also only about 200 feet from State Lands that you can walk over the hill and down to the Lake.
Above Grade Sqft | 1,620 |
Main Level Bathrooms | 2 |
Appliances | Electric Water Heater Refrigerator |
Interior Features | Flooring - Carpet Flooring - Hardwood Master Bedroom Level - Main |
Fireplace Types | Pellet Stove |
Heating Types | Electric Forced Air Other |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Survey Plat OtherStructures - Storage Shed Utilities - Sewer Connected |
Roof | Roof - Metal |
Construction Types | ConstructionMaterials - Wood Siding FoundationDetails - Crawl Space |
Land Type | 1/2 - .99 AC Views |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 88 |
Style | Levels - One StructureType - Manufactured Home on Fnd StructureType - Manufactured House |
Year Built | 1988 |
HOA Fee | $0.00 |
Taxes | $1,202.00 |
County | valley |
School District | cascade district #422 |
Elementary School | cascade |
Middle School | cascade jr high |
High School | cascade |
Neighborhood | Lakeside Addition |
Financial Terms | FHA |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.