$648,995

5802 W Copperstone Ct., Meridian Id 83646 is a $648,995, 2,122 square foot, 3 bedroom, 2.0 bath home on a 0.23 acre lot located in Meridian, ID.
"The Brennan". This stunning floor plan offers an open kitchen followed by the dining area and great room with lots of natural light. Kitchen has an island with breakfast bar seating, wall oven and gas cooktop and opens to the dining space and great room. Sliding door off the kitchen leads you to the spacious backyard covered patio. The primary suite is tucked away for extra privacy and features a separate bathtub and tile shower, dual sink vanity and walk in closet. Secondary bedrooms each with walk in closets and a flex room perfect for a home office, formal dining or play space. 3 car garage. Home is under construction and photos are similar. BTVAI
Above Grade Sqft | 2,122 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave |
Interior Features | Flooring - Carpet Flooring - Tile InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Split Bedroom InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - CC Rs DocumentsAvailable - Home Warranty DocumentsAvailable - Property Disclosure Fencing - Vinyl PatioAndPorchFeatures - Covered Patio/Deck PoolFeatures - Community Utilities - Sewer Connected |
Roof | Roof - Architectural Style Roof - Composition |
Construction Types | ConstructionMaterials - Frame |
Land Type | 10000 SF - .49 AC Auto Sprinkler System Partial Sprinkler System Pressurized Irrigation Sprinkler System Sidewalks |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 87 |
Style | Levels - One |
Year Built | 2023 |
HOA Fee | $700.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | ada |
School District | west ada school district |
Elementary School | ponderosa |
Middle School | star |
High School | owyhee |
Neighborhood | The Oaks North |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.