6891 Dallas Road, New Plymouth Id 83655 is a $899,900, 1,792 square foot, 3 bedroom, 2.0 bath home on a 17.12 acre lot located in New Plymouth, ID.
BEAUTIFUL HOME, SUPER NICE SHOP, & 17 ACRES! This home was well thought out with windows overlooking the property in all directions. The expansive east facing covered patio is another one of the favorites you will find here. The 25'x50' shop has a 12' tall door on each end to pull through and a 13'x30' lean to on each side. Epoxy floors, work bench area, & a loft for even more space. The yard is full of details with a screened in outdoor room, outdoor cooking area, & more storage. The irrigated pasture is currently producing grass hay. Annual irrigation was $114.75 all gravity flow and plenty of water. This property qualifies for an ADU if you need an additional residence.
Appliances | Dishwasher Disposal Oven/Range Freestanding Refrigerator |
Interior Features | Flooring - Concrete InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry Drivethrough Door(s) Vinyl Sheet Loft |
Fireplace Types | Gas |
Cooling Types | Central Air |
Heating Types | Electric Forced Air Heat Pump |
# Parking Spaces | 3 |
Parking Types | Attached RV Access/Parking RV/Boat |
Exterior Features | CurrentUse - Cattle CurrentUse - Horses DocumentsAvailable - Lengthy Legal Description DocumentsAvailable - Property Disclosure Fencing - Fence Livestock PatioAndPorchFeatures - Covered Patio RoadFrontageType - Public Road RoadFrontageType - Road Frontage Utilities - Electricity Connected WaterfrontFeatures - Pond Stream Creek Shop |
Roof | Roof - Tar Gravel |
Construction Types | ConstructionMaterials - Brick ConstructionMaterials - Frame Insulation |
Land Type | 10 - 19.9 Acres Auto Sprinkler System Horses Irrigation Pasture R.V. Parking |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Farm |
Property Sub Type | Ranch |
Days on Market | 37 |
Style | Levels - One |
HOA Fee | $0.00 |
Taxes | $986.00 |
County | payette |
School District | new plymouth school district #372 |
Elementary School | n plymouth |
Middle School | n plymouth |
High School | new plymouth |
Financial Terms | FHA Renovation Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.