705 N Abernathy Way, Meridian Id 83642 is a $399,900, 1,310 square foot, 3 bedroom, 2.0 bath home on a 0.16 acre lot located in Meridian, ID.
Discover the charm of this inviting single-level home! Boasting three bedrooms and two bathrooms, including a master suite with dual vanities and a generous closet, and an extra large garage, this home offers both comfort and convenience. Enjoy outdoor living in the fully fenced, beautifully landscaped backyard, complete with a large patio perfect for gatherings and relaxation. Located in a serene and safe neighborhood, you'll be just moments away from Meridian High, scenic biking paths, and several parks, with easy access to downtown Meridian and I-84. This property combines a peaceful setting with proximity to essential amenities—ideal for modern living. HOA covers irrigation & common area lawn care.
Above Grade Sqft | 1,310 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Water Softener Owned Oven/Range Built-In |
Interior Features | Flooring - Carpet Flooring - Tile InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities Master Bedroom Level - Main Laminate Bed-Master Main Level Laminate Counters Family Room |
Cooling Types | Central Air |
Heating Types | Natural Gas |
# Parking Spaces | 2 |
Parking Types | Attached Finished Driveway |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - CC Rs DocumentsAvailable - Property Disclosure Fencing - Wood RoadSurfaceType - Paved Utilities - Cable Connected Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Brick ConstructionMaterials - Concrete ConstructionMaterials - Masonry ConstructionMaterials - Wood Siding FoundationDetails - Crawl Space |
Land Type | Auto Sprinkler System Full Sprinkler System Pressurized Irrigation Sprinkler System Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 19 |
Style | Levels - One |
Year Built | 1993 |
HOA Fee | $230.00 |
HOA Fee Frequency | Annually |
Taxes | $1,136.00 |
County | ada |
School District | west ada school district |
Elementary School | peregrine |
Middle School | meridian middle |
High School | meridian |
Neighborhood | Merrywood Sub |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.