719 Malta, Burley Id 83318 is a $310,000, 1,398 square foot, 3 bedroom, 2.0 bath home on a 0.14 acre lot located in Burley, ID.
Come check out this beautiful home. Granite Counter tops throughout the entire home, automatic sprinklers, two car garage, fire pit, covered patios in the front and back to enjoy the sunrise and sunsets. Fully fenced yard. Close to the center of town. Close to shopping and all schools.
Above Grade Sqft | 1,398 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Oven/Range Freestanding |
Interior Features | InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar Master Bedroom Level - Main Vinyl Granite Counters |
Cooling Types | Central Air |
Heating Types | Forced Air |
# Parking Spaces | 2 |
Parking Types | Attached |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Property Disclosure Fencing - Full PatioAndPorchFeatures - Covered Patio/Deck |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Masonry Metal Siding Vinyl Siding |
Land Type | Auto Sprinkler System Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 59 |
Style | Levels - One |
Year Built | 2019 |
HOA Fee | $0.00 |
Taxes | $1,108.00 |
County | cassia |
School District | cassia joint district #151 |
Elementary School | white pine - burley |
Middle School | burley jr high |
High School | burley |
Neighborhood | 0 Not Applicable |
Financial Terms | FHA Renovation Substitution of Eligibility Special Addendum Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.