8815 Lake Shore Dr, Nampa Id 83686 is a $1,499,000, 2,282 square foot, 4 bedroom, 2.0 bath home on a 3.99 acre lot located in Nampa, ID.
COMMERCIAL POTENTIAL! This home and property have it all! huge 40x70 shop with a 14' shop door, fully insulated & heated, 220 power, 3/4 bathroom. 40x60 barn with 8'concrete floors. Barn was built for a wedding venue, with dressing rooms. Landscaping and setting that will WOW you. Great business opportunity. Pasture is all set up for your animals. The office could be an extra room if needed. Formal living room, huge great room with a 3-sided fireplace. The kitchen features a breakfast bar, double oven, cooktop in the island & pantry. The master has a walk-in closet, a jetted tub. This property and all its amenities are truly one of a kind. Property currently has a conditional use permit for the wedding venue.
Above Grade Sqft | 2,282 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Double Oven Gas Water Heater Refrigerator Water Heater Oven/Range Built-In |
Interior Features | Flooring - Carpet Flooring - Concrete Flooring - Hardwood Flooring - Tile InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main Drivethrough Door(s) Workbench Sink Office Bed-Master Main Level Laminate Counters Great Room Family Room Shower Bathroom Den/Office Loft |
Fireplace Types | Gas One |
Cooling Types | Central Air Cooling |
Heating Types | Forced Air Natural Gas Heated |
# Parking Spaces | 3 |
Parking Types | Attached RV Access/Parking Garage Door Access |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Lengthy Legal Description DocumentsAvailable - Property Disclosure DocumentsAvailable - Survey Plat Electric - 220 Volts Fencing - Fence Livestock Fencing - Partial Fencing - Wire Fencing - Wood OtherStructures - Barn(s) OtherStructures - Storage Shed PatioAndPorchFeatures - Covered Patio/Deck RoadFrontageType - Easement RoadFrontageType - Private Road SpaFeatures - Bath Utilities - Electricity Connected Compressor Jacks/Outlets Shop Road Maintenance Agreement Water Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - HardiPlank Type Insulation |
Land Type | 1 - 4.99 AC Auto Sprinkler System Full Sprinkler System Horses Irrigation Available Views R.V. Parking |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family w/ Acreage |
Days on Market | 181 |
Style | Levels - One StructureType - Patio Home |
Year Built | 1999 |
HOA Fee | $0.00 |
Taxes | $2,626.00 |
County | canyon |
School District | nampa school district #131 |
Elementary School | lake ridge |
Middle School | south middle (nampa) |
High School | skyview |
Neighborhood | 0 Not Applicable |
Financial Terms | FHA Renovation |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.