9118 W Cornflower St, Nampa Id 83687 is a $499,990, 2,710 square foot, 5 bedroom, 3.0 bath home on a 0.18 acre lot located in Nampa, ID.
Embrace the comforts of a brand new home in Nampa, Idaho. The Sundance 2710 floor plan offers all the space you desire. Be delighted on the main level by the modern kitchen area, dining room, and expansive living room. A main level bedroom is ideal for guests or a home office. Upstairs the other 4 bedrooms and an additional loft space await. The primary suite beckons as an oasis of relaxation with its soothing soaker tub and a remarkable walk-in closet. Bedrooms 2, 3, and 4 upstairs are oversized, the largest of which also has a walk-in closet. Come experience the beauty and comfort of the Sundance for yourself! Photos are similar. All selections are subject to change without notice, please call to verify.
Above Grade Sqft | 2,710 |
Main Level Bathrooms | 0.5 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Oven/Range Freestanding |
Interior Features | Flooring - Carpet InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Upper Engineered Vinyl Plank Den/Office Loft |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached |
Exterior Features | CurrentUse - Single Family Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - HardiPlank Type |
Land Type | Auto Sprinkler System Irrigation Available Partial Sprinkler System Pressurized Irrigation Sprinkler System Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 9 |
Style | Levels - Two |
Year Built | 2024 |
HOA Fee | $500.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | canyon |
School District | vallivue school district #139 |
Elementary School | east canyon |
Middle School | sage valley |
High School | ridgevue |
Neighborhood | Solano Place |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.