$50,000

Tbd Sandy Hill Road, Buhl Id 83316 is a $50,000 property on a 0.57 acre lot located in Buhl, ID.
Property is .57 of an acre, zoned Rural Residential.
Exterior Features | CurrentUse - Other DocumentsAvailable - Survey Plat RoadSurfaceType - Gravel Utilities - Electricity Not Available Utilities - Natural Gas Not Available |
Land Type | 1/2 Acre - .99 Acres Sloped Views |
Property Type | Land |
Property Sub Type | Unimproved Land |
Days on Market | 60 |
HOA Fee | $0.00 |
Taxes | $261.00 |
County | twin falls |
School District | buhl joint school district #412 |
Elementary School | buhl |
Middle School | buhl |
High School | buhl |
Neighborhood | 0 Not Applic. |
Financial Terms | FHA Renovation |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.