$391,990

Tbd W Black Dog Dr, Nampa Id 83687 is a $391,990, 1,574 square foot, 3 bedroom, 2.0 bath home on a 0.11 acre lot located in Nampa, ID.
The 1574 square foot Hudson is an efficiently-designed, mid-sized single level home offering both space and comfort. The open kitchen is a chef’s dream, with counter space galore, plenty of cupboard storage and a breakfast bar. The expansive living room and adjoining dining area complete this eating and entertainment space. The spacious and private main suite boasts a dual vanity bathroom, optional separate shower and an enormous closet. The other two sizeable bedrooms, one of which may be converted into a den or office, share the second bathroom and round out this well-planned home. **Holiday Savings Event Happening Now – Contact Us To Learn More!** * For more information, visit us at our model home at 14542 Dartmoor St. Caldwell, ID 83605 *
Above Grade Sqft | 1,574 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Oven/Range Freestanding Tank Water Heater |
Interior Features | Flooring - Carpet GreenIndoorAirQuality - Low/No VOC Paint InteriorFeatures - Bath Master InteriorFeatures - Pantry Master Bedroom Level - Main |
Cooling Types | Central Air |
Heating Types | Ceiling Forced Air Natural Gas |
# Parking Spaces | 2 |
Parking Types | Attached |
Exterior Features | CurrentUse - Single Family Fencing - Partial Fencing - Vinyl RoadFrontageType - Public Road RoadSurfaceType - Paved Utilities - Broadband Internet Utilities - Cable Connected Utilities - Sewer Connected |
Roof | Roof - Architectural Style Roof - Composition |
Construction Types | ConstructionMaterials - Concrete ConstructionMaterials - Wood Siding FoundationDetails - Crawl Space |
Land Type | Drip Sprinkler System Irrigation Available Partial Sprinkler System Pressurized Irrigation Sprinkler System Sidewalks Sm Lot 5999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 80 |
Style | Levels - One |
Year Built | 2023 |
HOA Fee | $752.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | canyon |
School District | nampa school district #131 |
Elementary School | owyhee |
Middle School | lone star |
High School | nampa |
Neighborhood | Spyglass |
Financial Terms | MH/Land Package on CONV FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.